Property Attributes
- MLS#2571140
- TypeSingle Family
- Listing Status Active
- ParishWASHINGTON
- CityFranklinton
- NeighborhoodNot a Subdivision
- Zip70438
- StyleAcadian
- Year Built1999
- Price$ 699,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3526
- Lot Size31.38 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Beautiful estate situated on a 30-acre lot in Franklinton. This gorgeous home is an entertainer's dream complete with zip line, pickle ball court, basketball, four-wheeler trails, a shed, dog kennels, covered porches, a tree house, and much more. Inside you'll find high ceilings, plenty of natural light, and a massive kitchen great for hosting big parties. Of the six bedrooms, three are on the first floor all offering their own private en-suite baths. Upstairs has an additional three spacious bedrooms. Whole home generator. Seller is willing to include all furniture, ATVs, and equipment in the sale.
| Price History | |
|---|---|
| 8/6/2026 | Listed $715,000 |
| 9/19/2026 | 3$699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | 2 Units |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Covered,Wood,Patio |
| Architectural Style | Acadian |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Washington |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Kennel/Dog Run,Kennels,Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| City | Franklinton |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Franklinton |
| Legal Description | 31.38 ACRES IN SECTIONS 2 & 11-3-9 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Guest Accommodations,Stone Counters |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Three or more Spaces,Boat,RV Access/Parking |
| Lot Features | Acreage,City Lot,Oversized Lot,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 31.38 |
| Foundation Details | Raised |
| Building Area Total | 4462 |
| Lot Dimensions | 1329x1330x1745x391 |
| Lot Size Acres | 31.38 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | First | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Bedroom | Second | Laminate,Simulated Wood | ||
| Breakfast Room/Nook | First | Tile | ||
| Foyer | First | Tile | ||
| Kitchen | First | Laminate,Simulated Wood | ||
| Laundry | First | Laminate,Simulated Wood | ||
| Living Room | First | Tile | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real